Markets covered
WeBall2 min readUpdated Aug 15, 2026Reviewed Aug 15, 2026
This is the full coverage matrix, generated from the grading engine's own market registry rather than maintained by hand.
How to read it
Entity is who the bet is about — the game as a whole, one team, or one player.
Model is how the deciding number behaves, which determines the distribution used to price it:
- Binary outcome — a yes/no event, like winning a game or scoring a touchdown at any point.
- Count — a non-negative count such as points, corners or receptions, fitted with a Poisson or negative binomial distribution depending on how dispersed the historical sample is.
- Continuous — a quantity with a wide smooth range, like a scoring margin or passing yards, approximated with a normal distribution.
Game and team markets (16)
| Market | Key | Entity | Model | Sports |
|---|---|---|---|---|
| Moneyline | h2h | Team | Binary outcome | All |
| 3-Way Moneyline | h2h_3_way | Team | Binary outcome | Soccer |
| Spread | spreads | Team | Continuous (normal) | All |
| Alt Spread | alternate_spreads | Team | Continuous (normal) | All |
| Total | totals | Game | Count (Poisson / neg-binomial) | All |
| Alt Total | alternate_totals | Game | Count (Poisson / neg-binomial) | All |
| Team Total | team_totals | Team | Count (Poisson / neg-binomial) | All |
| Alt Team Total | alternate_team_totals | Team | Count (Poisson / neg-binomial) | All |
| Both Teams To Score | btts | Game | Binary outcome | Soccer |
| Total Corners | totals_corners | Game | Count (Poisson / neg-binomial) | Soccer |
| Alt Total Corners | alternate_totals_corners | Game | Count (Poisson / neg-binomial) | Soccer |
| Team Corners | alternate_team_totals_corners | Team | Count (Poisson / neg-binomial) | Soccer |
| Corner Handicap | alternate_spreads_corners | Team | Continuous (normal) | Soccer |
| Total Cards | totals_cards | Game | Count (Poisson / neg-binomial) | Soccer |
| Alt Total Cards | alternate_totals_cards | Game | Count (Poisson / neg-binomial) | Soccer |
| Card Handicap | alternate_spreads_cards | Team | Continuous (normal) | Soccer |
Player props (46)
| Market | Key | Entity | Model | Sports |
|---|---|---|---|---|
| Hits | batter_hits | Player | Count (Poisson / neg-binomial) | MLB |
| Home Runs | batter_home_runs | Player | Count (Poisson / neg-binomial) | MLB |
| Total Bases | batter_total_bases | Player | Count (Poisson / neg-binomial) | MLB |
| RBIs | batter_rbis | Player | Count (Poisson / neg-binomial) | MLB |
| Runs | batter_runs_scored | Player | Count (Poisson / neg-binomial) | MLB |
| Batter Strikeouts | batter_strikeouts | Player | Count (Poisson / neg-binomial) | MLB |
| Walks | batter_walks | Player | Count (Poisson / neg-binomial) | MLB |
| Stolen Bases | batter_stolen_bases | Player | Count (Poisson / neg-binomial) | MLB |
| Pitcher Strikeouts | pitcher_strikeouts | Player | Count (Poisson / neg-binomial) | MLB |
| Hits Allowed | pitcher_hits_allowed | Player | Count (Poisson / neg-binomial) | MLB |
| Pitcher Walks | pitcher_walks | Player | Count (Poisson / neg-binomial) | MLB |
| Earned Runs | pitcher_earned_runs | Player | Count (Poisson / neg-binomial) | MLB |
| Pitcher Outs | pitcher_outs | Player | Continuous (normal) | MLB |
| Anytime Goalscorer | player_goal_scorer_anytime | Player | Count (Poisson / neg-binomial) | Soccer |
| Shots | player_shots | Player | Count (Poisson / neg-binomial) | Soccer |
| Alt Shots | player_shots_alternate | Player | Count (Poisson / neg-binomial) | Soccer |
| Shots On Target | player_shots_on_target | Player | Count (Poisson / neg-binomial) | Soccer |
| Alt Shots on Target | player_shots_on_target_alternate | Player | Count (Poisson / neg-binomial) | Soccer |
| Tackles | player_tackles | Player | Count (Poisson / neg-binomial) | Soccer |
| Alt Tackles | player_tackles_alternate | Player | Count (Poisson / neg-binomial) | Soccer |
| Fouls | player_fouls | Player | Count (Poisson / neg-binomial) | Soccer |
| Passing Yards | player_pass_yds | Player | Continuous (normal) | NFL, NCAAF |
| Passing TDs | player_pass_tds | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Completions | player_pass_completions | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Pass Attempts | player_pass_attempts | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Interceptions | player_pass_interceptions | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Rushing Yards | player_rush_yds | Player | Continuous (normal) | NFL, NCAAF |
| Rush Attempts | player_rush_attempts | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Receiving Yards | player_reception_yds | Player | Continuous (normal) | NFL, NCAAF |
| Receptions | player_receptions | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Anytime TD | player_anytime_td | Player | Binary outcome | NFL, NCAAF |
| First TD Scorer | player_1st_td | Player | Binary outcome | NFL, NCAAF |
| Last TD Scorer | player_last_td | Player | Binary outcome | NFL, NCAAF |
| Alt Passing Yards | player_pass_yds_alternate | Player | Continuous (normal) | NFL, NCAAF |
| Alt Passing TDs | player_pass_tds_alternate | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Alt Rushing Yards | player_rush_yds_alternate | Player | Continuous (normal) | NFL, NCAAF |
| Alt Rush Attempts | player_rush_attempts_alternate | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Alt Receiving Yards | player_reception_yds_alternate | Player | Continuous (normal) | NFL, NCAAF |
| Alt Receptions | player_receptions_alternate | Player | Count (Poisson / neg-binomial) | NFL, NCAAF |
| Points | player_points | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Rebounds | player_rebounds | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Assists | player_assists | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Three-Pointers Made | player_threes | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Blocks | player_blocks | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Steals | player_steals | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
| Points + Rebounds + Assists | player_points_rebounds_assists | Player | Count (Poisson / neg-binomial) | NBA, NCAAM, WNBA |
What sits outside this list
Any market key the engine does not recognise resolves to UNRATED. That includes exotic and novelty markets, some period and combination bets, and any book-specific market whose deciding number cannot be reconstructed from stored history.
It also includes markets that are in the registry but lack the data to resolve for a particular sport. A prop model existing does not mean every league has the player logs to feed it — see sports and leagues covered for that distinction.
Common questions
Why show markets you can't grade?
Because hiding them would make the board look like a curated selection rather than the actual slate. An UNRATED bet is a real price with no WeBall opinion attached, and saying so is more useful than pretending the market doesn't exist.
How often does this list change?
Whenever a new model lands in the engine. A parity check in CI compares this page against the engine's own registry, so the documentation cannot quietly fall behind the code.